SAS has reopened its EuroBonus status match, and it is the widest one yet. Since October 14, 2026, StatusMatch.com accepts elite members of 84 airline programs, from American, United, and Lufthansa to easyJet and Southwest. Residents of every country can apply except China, Brazil, and Argentina. The list is generous in places: even an easyJet Plus membership matches to EuroBonus Gold.
There is no flight challenge. Gold costs €199 and Diamond €349, and both give you SkyTeam Elite Plus: lounge access, priority services, and extra bags on Air France, KLM, Delta, Virgin Atlantic, and the rest of the alliance. For new members, the status can last close to two years.
Key Takeaways
- Fees: Silver €89, Gold €199, Diamond €349. Residents of Poland and India pay €39 / €79 / €159. You are only charged if approved.
- Eligible: Elites of 84 airlines. SkyTeam airlines, Singapore Airlines, TAP, and Etihad are excluded.
- Validity: The rest of your current EuroBonus qualification period, plus the next 12 months.
- Gold is enough for most people: If you qualify for Diamond, you can choose Gold and save €150.
- No end date: The offer closes when the quota is filled. Apply here.

Fees, and What Changed Since March
| EuroBonus Tier | SkyTeam Tier | Fee | Poland and India |
|---|---|---|---|
| Silver | SkyTeam Elite | €89 | €39 |
| Gold | SkyTeam Elite Plus | €199 | €79 |
| Diamond | SkyTeam Elite Plus | €349 | €159 |
The earlier 2026 campaigns were each limited to a few airlines or one country: a free match for Finnair and airBaltic elites, a paid match for British Airways members living in Europe, and an India-only offer that closed in July. This one is open to almost everyone, but it costs more. A BA Gold member who matched to Diamond in March paid €159. Today the same match costs €349, unless you live in Poland or India. Your country of residence is verified, and StatusMatch.com may block applicants who use a VPN.
Which Airlines Qualify?
Most of Star Alliance, oneworld, and many independent and low-cost airlines are on the list. SkyTeam airlines, Singapore Airlines, TAP Air Portugal, and Etihad are not. Here are the most popular programs:
| Program | EuroBonus Silver | EuroBonus Gold | EuroBonus Diamond |
|---|---|---|---|
| American AAdvantage | Gold | Platinum | Platinum Pro, Executive Platinum, ConciergeKey |
| United MileagePlus | Premier Silver | Premier Gold | Premier Platinum, 1K, Global Services |
| Air Canada Aeroplan | 25K, 35K | 50K | 75K, Super Elite 100K |
| Alaska / Hawaiian Atmos Rewards | Silver | Gold | Platinum, Titanium |
| British Airways Club | Bronze | Silver | Gold, Gold Guest List, Premier |
| Iberia Club | Plata | Oro | Infinita, Infinita Prime, Platino |
| Lufthansa Group Miles & More | Frequent Traveller | Senator | HON Circle |
| Turkish Airlines Miles&Smiles | Classic Plus | Elite | Elite Plus |
| Emirates Skywards | Silver | Gold | Platinum |
| Qatar Airways Privilege Club | Silver | Gold | Platinum |
| Cathay Pacific Cathay | Silver | Gold | Diamond, Diamond Plus, Invitation |
| Finnair Plus | Silver | Gold | Platinum, Platinum Lumo |
| Air India Maharaja Club | Silver | Gold | Platinum |
| JetBlue TrueBlue | Mosaic 1 | Mosaic 2 | Mosaic 3, Mosaic 4 |
Show all 84 airlines and their tier mapping
| Airline | Program | EuroBonus Silver | EuroBonus Gold | EuroBonus Diamond |
|---|---|---|---|---|
| Aegean Airlines | Miles+Bonus | Silver | Gold | Platinum |
| Aer Lingus | AerClub | Silver | Platinum | Concierge |
| Air Astana | Nomad Club | Silver | Gold | Diamond |
| airBaltic | airBaltic Club | Executive | VIP | — |
| Air Canada | Aeroplan | Elite 25K, Elite 35K | Elite 50K | Elite 75K, Super Elite 100K |
| Air China | PhoenixMiles | Silver | Gold | Platinum |
| Air India Express | NeuPass | Explorer | Highflyer | Jetsetter |
| Air India | Maharaja Club | Silver | Gold | Platinum |
| Air Mauritius | Kestrelflyer | Silver | Gold | — |
| Air New Zealand | Koru | Silver | Gold | Black, Platinum |
| AirAsia | AirAsia rewards | Gold | Platinum | Black |
| Airlink | Skybucks | Red | — | Emerald |
| Alaska Airlines | ATMOS Rewards | Silver | Gold | Platinum, Titanium |
| American Airlines | AAdvantage | Gold | Platinum | Concierge Key, Executive Platinum, Platinum Pro |
| ANA | Mileage Club | Bronze | Platinum | Diamond, Super Flyers |
| Asiana Airlines | Asiana Club | Gold | Diamond | Diamond Plus, Platinum |
| Austrian Airlines | Miles & More | Frequent Traveller | Senator | HON Circle |
| Avianca | LifeMiles | Silver | Gold | Diamond |
| Azul Airlines | Fidelidade | Topaz | Sapphire | Diamond |
| Bamboo Airways | Bamboo Club | Gold | Diamond | First |
| Bangkok Airways | FlyerBonus | Premier | Premier Plus | — |
| Batik Air | Club | Gold | Platinum | — |
| Biman Bangladesh Airlines | Biman Loyalty Club | Silver | Gold | — |
| British Airways | Club | Bronze | Silver | Gold, Gold Guest List, Premier |
| Brussels Airlines | Miles & More | Frequent Traveller | Senator | HON Circle |
| Caribbean Airlines | Caribbean Miles | Silver | Gold | Executive Gold |
| Cathay Pacific | Cathay | Silver | Gold | Diamond, Diamond Plus, Invitation |
| China Southern | Sky Pearl Club | Silver | Gold | Platinum |
| Copa Airlines | ConnectMiles | Silver | Gold | Platinum, Presidential Platinum |
| Croatia Airlines | Miles & More | Frequent Traveller | Senator | HON Circle |
| easyJet | easyJet Plus | — | easyJet Plus membership | easyJet Flight Club |
| Egyptair | Plus | Silver | Gold | Elite, Platinum |
| El Al | Matmid | Silver | Gold | Platinum, Top Platinum |
| Emirates | Skywards | Silver | Gold | Platinum |
| Ethiopian Airlines | ShebaMiles | Silver | Gold | Platinum |
| EVA Air | Infinity MileageLands | Silver | Gold | Diamond |
| Finnair | Plus | Silver | Gold | Platinum, Platinum Lumo |
| Frontier | FRONTIER Miles | Elite Gold | Elite Platinum | Elite Diamond |
| GOL | Smiles | Silver | Gold | Diamond |
| Gulf Air | Falconflyer | Silver | Gold | Black |
| Hainan Airlines | Fortune Wings Club | Silver | Gold | Platinum |
| Hawaiian Airlines | ATMOS Rewards | Silver | Gold | Platinum, Titanium |
| Hong Kong Airlines | Fortune Wings Club | Silver | Gold | Platinum |
| Iberia | Club | Plata | Oro | Infinita, Infinita Prime, Platino |
| Icelandair | Saga Club | Silver | Gold | — |
| Indigo | BluChip | Blu 3 | Blu 2 | Blu 1 |
| ITA Airways | Miles&More | Plus | Premium | Executive, Executive per sempre |
| Japan Airlines | Mileage Bank | Crystal | Global Club / Global Club Crystal, Global Club Sapphire | Global Club Diamond, Global Club Premier |
| JetBlue | TrueBlue Rewards | Mosaic 1 | Mosaic 2 | Mosaic 3, Mosaic 4 |
| KM Malta | KM Rewards | Traveller | Explorer | Pioneer |
| Kuwait Airways | Oasis Club | Silver | Gold | Platinum |
| LATAM | LATAM Pass | Gold, Gold Plus | Platinum | Black, Black Signature |
| LOT Polish Airlines | Miles & More | Frequent Traveller | Senator | HON Circle |
| Lufthansa | Miles & More | Frequent Traveller | Senator | HON Circle |
| Malaysia Airlines | Enrich | Silver | Gold | Platinum |
| Oman Air | Sindbad | Silver | Gold | Platinum |
| PIA | Awards +Plus | A+ Emerald | A+ Sapphire | A+ Diamond |
| Philippine Airlines | Mabuhay Miles | Elite | Premier Elite | Million Miler |
| Qantas | Frequent Flyer | Silver | Gold | Chairmans Lounge, Platinum, Platinum One |
| Qatar Airways | Privilege Club | Silver | Gold | Platinum |
| Regional Express | Rex Business Flyer | No tiers listed | — | — |
| Royal Air Maroc | Safar Flyer | Silver | Gold | Ambassador, Platinum |
| Royal Brunei | Royal Skies | Silver | Gold | — |
| Royal Jordanian | Royal Club | Silver JAY | Gold SPARROW | Platinum HAWK |
| Ryanair | Ryanair Rewards | Ryanair Choice | — | — |
| S7 Airlines | Priority | Silver | Gold | Platinum |
| Shenzhen Airlines | PhoenixMiles | Silver | Gold | Platinum |
| South African Airways | SAA Voyager | Silver | Gold | Platinum |
| Southwest | Rapid Rewards | A-List | A-List Preferred | Companion Pass |
| SpiceJet | SpiceClub | Silver | Gold | Platinum |
| Spirit Airlines | Free Spirit | Silver | Gold | — |
| SriLankan Airlines | FlySmiLes | Classic | Gold | Platinum |
| Starlux | COSMILE | Adventurer | Explorer | Insighter |
| SWISS | Miles & More | Frequent Traveller | Senator | HON Circle |
| Thai Airways | Royal Orchid Plus | Silver | Gold | Platinum |
| Tunisair | Fidelys | Silver | Gold | — |
| Turkish Airlines | Miles&Smiles | Classic Plus | Elite | Elite Plus |
| Ukraine International Airlines | Panorama Club | Premium | Elite | — |
| United Airlines | MileagePlus | Premier Silver | Premier Gold | Global Services, Premier 1K, Premier Platinum |
| Uzbekistan Airways | UzAirPlus | Premium | Silver | Gold |
| Virgin Australia | Velocity | Silver | Gold | Beyond, Platinum |
| Vistara | Club Vistara | Silver | Gold | Platinum |
| Vueling Airlines | Vueling Club | — | Premium | — |
| WestJet | Westjet Rewards | Silver | Gold | Platinum |
A few mappings stand out. easyJet Plus, Vueling Club Premium, and Southwest A-List Preferred all match to Gold, and the Southwest Companion Pass to Diamond. On the other hand, AAdvantage Gold and Aeroplan 35K only get Silver, which has no lounge access. Some programs, like airBaltic and Icelandair, stop at Gold. Vistara and HawaiianMiles are still listed; if your status has moved to Air India or Atmos Rewards, apply with that program.
Gold or Diamond?
If your status qualifies for Diamond, you can choose Gold instead. Both give you the same alliance status, so the extra €150 for Diamond only pays off if you fly SAS often:
| Benefit | Silver | Gold | Diamond |
|---|---|---|---|
| SkyTeam tier | Elite | Elite Plus | Elite Plus |
| Extra checked bags | 1 | 2 | 2 |
| Lounge access and Fast Track | — | ✓ | ✓ |
| Extra Bonus points on SAS flights | 25% | 50% | 75% |
| Discount on SAS tickets paid with points | 5% | 10% | 30% |
| Free same-day rebooking, no award booking fees | — | — | ✓ |
| Points never expire | — | — | ✓ |
Gold and Diamond also open selected Singapore Airlines SilverKris lounges when you fly SAS or Singapore Airlines. One exception to know: EuroBonus elites cannot use the Virgin Clubhouse at Heathrow when flying Virgin Atlantic in Economy or Premium Economy.
How Long Does the Status Last?
Your matched status runs for the rest of your current EuroBonus qualification period, plus the next one. Each member’s 12-month period starts in the month they joined, not on January 1. You can see yours in My EuroBonus on flysas.com or in the SAS app. This is why the same fee can buy very different amounts of status:
| Your situation | Status valid until | Total |
|---|---|---|
| New member, joins in October 2026 | September 30, 2028 | About 23.5 months |
| Existing member, period ends May 2027 | May 31, 2028 | About 19.5 months |
| Existing member, period ends November 2026 | November 30, 2027 | About 13.5 months |
If your period ends in the next month or two, waiting for the new one could add almost a year of status. The risk is that the offer can close at any time. After the match, you need 45,000 Level Points (or 45 flights) to keep Gold. If you live in Sweden, Norway, or Denmark, a SAS credit card can cover a large part of that, and our guide to EuroBonus status without flying shows how to combine cards, hotels, and other partners.
Rules to Check Before You Pay
The rule most likely to catch people: you cannot use the match to extend a tier you already hold, even one from an earlier match. If you matched to Gold in March, you cannot renew Gold now. The terms do not say whether you can move up a tier, from Silver to Gold for example, so ask support@statusmatch.com before you pay.
Also:
- Your name must match your EuroBonus profile.
- The matched year does not count toward Lifetime Gold or Diamond, and you do not get the member giveaway card.
- If you dispute the payment, your status is suspended immediately.
- SAS can refuse members who broke EuroBonus rules in the past.
How to Apply
- Join EuroBonus if you are not a member. It is free.
- Go to sas.statusmatch.com, choose your country, and enter your EuroBonus number and your other airline’s status card number.
- Upload proof of status if asked (a photo of your card or a screenshot), and possibly your passport or driver’s license. StatusMatch.com never asks for your airline password.
- Choose your tier and enter your payment details. The card is only charged if you are approved.
- Expect an answer within 3 days. The new tier can take up to 10 business days to appear in your account. You can track your application online.
Is It Worth It?
| Offer | Tier | Fee | Who can apply | Status length |
|---|---|---|---|---|
| SAS EuroBonus | Gold | €199 (€79 in Poland and India) | Elites of 84 airlines, most countries | Rest of current period + 12 months |
| Flying Blue | Gold | €199 in Greece, $299 in selected Latin American countries | Residents of those countries | 12 months |
| Kenya Airways | Platinum | $299 | Accor ALL Gold and above | 12 months |
| Vietnam Airlines | Platinum | $359 | Eligible airline elites | 12 months |
For most people, this is now the cheapest way to buy SkyTeam Elite Plus. Gold at €199 makes sense if you hold Star Alliance or oneworld status but also fly Air France, KLM, Delta, or SAS, and want lounges on those trips too. New members get the most out of it, with close to two years of status for one fee.
Skip it if your status only maps to Silver, since €89 buys an extra bag and priority check-in but no lounges. Skip it too if you rarely fly SkyTeam. If you have Scandic Friends status, check the free Scandic match first, and compare other open offers in our status match guide.
Apply for the SAS EuroBonus status match
Limited Quota
The terms say the offer is limited in number and time and can end without notice. Earlier SAS campaigns this year closed or moved to a waitlist without much warning, so if you know you will use the status, apply soon.
Find SkyTeam Award Flights with AwardFares
Once your status is active, AwardFares helps you find SAS EuroBonus and SkyTeam award seats across programs, and alerts you when hard-to-find business class space opens up.
Start your free AwardFares trial
Frequently Asked Questions
How much does the SAS EuroBonus status match cost?
€89 for Silver, €199 for Gold, and €349 for Diamond, including taxes. Residents of Poland and India pay €39, €79, and €159. You are only charged if approved.
Which airlines are eligible?
Elites of 84 programs, including American, United, Air Canada, British Airways, Lufthansa, Turkish Airlines, Emirates, Qatar Airways, and Cathay Pacific. SkyTeam airlines, Singapore Airlines, TAP, and Etihad are excluded.
Can US residents apply?
Yes. Residents of every country can apply except China, Brazil, and Argentina.
How long does the matched status last?
For the rest of your current EuroBonus qualification period plus the next 12 months. A new member who joins in October 2026 keeps it until September 30, 2028.
Can I renew my EuroBonus status with this match?
No. The match cannot extend a tier you already hold, whether you earned it by flying or through an earlier match.
Disclosure: Some outbound links are affiliate links. If you click through and take action, AwardFares may earn a commission at no additional cost to you. We only recommend programs and offers we believe are valuable and maintain full editorial independence.
Find & Monitor Award Flight Availability
Use AwardFares to instantly search multiple frequent flyer programs. Find available award seats, set up alerts to monitor availability, check flight schedules, view seat maps, and more—all in one place.
Aeromexico Rewards
Air Canada Aeroplan
American Airlines AAdvantage
Atmos Rewards (Alaska/Hawaiian)
Azul Fidelidade
Delta SkyMiles
Etihad Guest
Finnair Plus
Flying Blue (AF/KL)
GOL Smiles
Jetblue TrueBlue
Qantas Frequent Flyer
SAS EuroBonus
Turkish Miles&Smiles
United MileagePlus
Virgin Atlantic Flying Club
Virgin Australia Velocity


